College Football Rankings
This page holds up-to-date team rankings based on my implementation of the logistic regression/Markov chain (LRMC) model originally described by Kvam and Sokol and adapted for college football by Kolbush and Sokol.
The LRMC Score represents the probability that a team is truly the best in the nation based solely on their resume of margins of victory and loss this season.
Week 16 Rankings
| Rank | Team | Record | Score | Change |
|---|---|---|---|---|
| 1 | Indiana | 13-0 | 1.01% | — |
| 2 | Texas Tech | 12-1 | 0.94% | ↑1 |
| 3 | Ohio State | 12-1 | 0.93% | ↓1 |
| 4 | Oregon | 11-1 | 0.80% | — |
| 5 | Notre Dame | 10-2 | 0.77% | — |
| 6 | Georgia | 12-1 | 0.70% | ↑6 |
| 7 | Utah | 10-2 | 0.69% | ↓1 |
| 8 | Miami | 10-2 | 0.68% | ↓1 |
| 9 | Alabama | 10-3 | 0.65% | ↓1 |
| 10 | BYU | 11-2 | 0.64% | ↑1 |
| 11 | Texas A&M | 11-1 | 0.62% | ↓2 |
| 12 | USC | 9-3 | 0.62% | ↑1 |
| 13 | Vanderbilt | 10-2 | 0.61% | ↓3 |
| 14 | Iowa | 8-4 | 0.61% | — |
| 15 | Ole Miss | 11-1 | 0.59% | — |
| 16 | Oklahoma | 10-2 | 0.58% | — |
| 17 | Washington | 8-4 | 0.57% | — |
| 18 | Penn State | 6-6 | 0.57% | — |
| 19 | Texas | 9-3 | 0.56% | — |
| 20 | South Florida | 9-3 | 0.54% | — |
| 21 | Michigan | 9-3 | 0.54% | — |
| 22 | North Texas | 11-2 | 0.53% | ↑2 |
| 23 | Missouri | 8-4 | 0.52% | ↓1 |
| 24 | Arizona | 9-3 | 0.52% | ↓1 |
| 25 | James Madison | 12-1 | 0.52% | ↑3 |
Aryan Mittal