College Football Rankings
This page holds up-to-date team rankings based on my implementation of the logistic regression/Markov chain (LRMC) model originally described by Kvam and Sokol and adapted for college football by Kolbush and Sokol.
The LRMC Score represents the probability that a team is truly the best in the nation based solely on their resume of margins of victory and loss this season.
Week 16 Rankings
| Rank | Team | Record | Score | Change |
|---|---|---|---|---|
| 1 | Indiana | 13-0 | 0.94% | — |
| 2 | Ohio State | 12-1 | 0.86% | — |
| 3 | Texas Tech | 12-1 | 0.86% | — |
| 4 | Oregon | 11-1 | 0.75% | — |
| 5 | Notre Dame | 10-2 | 0.73% | — |
| 6 | Georgia | 12-1 | 0.68% | ↑3 |
| 7 | Miami | 10-2 | 0.66% | ↓1 |
| 8 | Utah | 10-2 | 0.65% | ↓1 |
| 9 | Alabama | 10-3 | 0.63% | ↓1 |
| 10 | BYU | 11-2 | 0.61% | ↑4 |
| 11 | Texas A&M | 11-1 | 0.59% | — |
| 12 | USC | 9-3 | 0.59% | — |
| 13 | Vanderbilt | 10-2 | 0.59% | ↓3 |
| 14 | Iowa | 8-4 | 0.59% | ↓1 |
| 15 | Ole Miss | 11-1 | 0.57% | — |
| 16 | Oklahoma | 10-2 | 0.57% | — |
| 17 | Washington | 8-4 | 0.56% | — |
| 18 | Penn State | 6-6 | 0.56% | — |
| 19 | Texas | 9-3 | 0.54% | — |
| 20 | Michigan | 9-3 | 0.52% | — |
| 21 | Missouri | 8-4 | 0.51% | — |
| 22 | South Florida | 9-3 | 0.51% | — |
| 23 | North Texas | 11-2 | 0.51% | ↑2 |
| 24 | Arizona | 9-3 | 0.51% | ↓1 |
| 25 | Tennessee | 8-4 | 0.50% | ↓1 |
Aryan Mittal