College Football Rankings
This page holds up-to-date team rankings based on my implementation of the logistic regression/Markov chain (LRMC) model originally described by Kvam and Sokol and adapted for college football by Kolbush and Sokol.
The LRMC Score represents the strength rating of a team based solely on their resume of margins of victory and loss this season.
*These ratings reflect a score of Western Michigan defeating Michigan 12-7 on Saturday, September 5, 2026.
Week 10 Rankings
| Rank | Team | Record | Score | Change |
|---|---|---|---|---|
| 1 | LSU | 6-2 | 738 | — |
| 2 | Alabama | 6-2 | 719 | — |
| 3 | Georgia | 7-1 | 685 | ↑4 |
| 4 | Notre Dame | 7-1 | 679 | ↓1 |
| 5 | Texas | 6-2 | 665 | ↑4 |
| 6 | Miami | 8-0 | 661 | ↓2 |
| 7 | Ole Miss | 6-2 | 651 | ↑5 |
| 8 | Indiana | 8-1 | 625 | ↓3 |
| 9 | Ohio State | 6-2 | 620 | ↓3 |
| 10 | Utah | 8-0 | 606 | ↑3 |
| 11 | Tennessee | 6-2 | 591 | ↓3 |
| 12 | Wake Forest | 7-1 | 561 | ↑9 |
| 13 | UCLA | 8-0 | 555 | ↑1 |
| 14 | Kentucky | 7-1 | 549 | ↓4 |
| 15 | Florida | 5-3 | 541 | ↑1 |
| 16 | USC | 7-2 | 541 | ↑15 |
| 17 | Missouri | 6-2 | 537 | ↑8 |
| 18 | South Carolina | 5-3 | 533 | ↑5 |
| 19 | Houston | 6-2 | 523 | ↓8 |
| 20 | Oregon | 5-3 | 518 | ↑4 |
| 21 | Iowa | 6-2 | 516 | ↑16 |
| 22 | Northwestern | 6-2 | 513 | ↓2 |
| 23 | BYU | 7-1 | 509 | ↓8 |
| 24 | Arizona | 6-2 | 507 | ↓5 |
| 25 | Texas Tech | 7-1 | 499 | ↑3 |
Dropped Out: 17. Nebraska, 18. Texas A&M, 22. Oklahoma State
Aryan Mittal